dibawah ini adalah tabel Key Ascii :
Key Ascii | What the user thinks it does |
8 | Backspace |
10 | Line Feed (Shift + Enter) |
13 | Enter (Carriage Return) |
32 | Space |
33 | ! (Exclamation point) |
34 | " (Quote) |
35 | # |
36 | $ |
37 | % |
38 | & |
39 | ' (apostrophe) |
40 | ( |
41 | ) |
42 | * (asterisk) |
43 | + |
44 | , (comma) |
45 | - (minus sign or dash) |
46 | . (period or decimal point) |
47 | / |
48 to 57 | 0 to 9 |
58 | : (colon) |
59 | ; (semi-colon) |
60 | < |
61 | = |
62 | > |
63 | ? |
64 | @ |
65 to 90 | A to Z (capital letters) |
91 | [ |
92 | \ |
93 | ] |
94 | ^ |
95 | _ |
96 | ` |
97 to 122 | a to z (small letters) |
123 | { |
124 | | |
125 | } |
126 | ~ |
169 | © (copyright symbol) |
177 | ± |
188 | ¼ |
189 | ½ |
190 | ¾ |
And here are some of the KeyCodes that work in Key Down:
KeyCode | What the user thinks it does |
33 | Page Up |
34 | Page Down |
35 | End |
36 | Home |
37 | Left arrow |
38 | Up arrow |
39 | Right arrow |
40 | Down arrow |
45 | Insert |
46 | Delete |
sumber :
www.google.com
0 komentar:
Posting Komentar